When can you see a moonbow at Cumberland Falls?
We outline the Cumberland Falls Moonbow Schedule 2022 edition for those trying to see this Kentucky gem in-person. We highlight the peak Cumberland Falls moonbow dates for this calendar year.
SEE ALSO:Â Cumberland Falls Moonbow Schedule 2024
Table of Contents
SEE ALSO: Best Kentucky Gifts, Souvenirs, Apparel, Gear
How often is the Moonbow?
If you’re wondering how often is the Moonbow, well that’s based solely on the lunar calendar and moon phases. Since the moon is one of the main ingredients to this recipe, it obviously needs to be out in full force to give you a better opportunity for viewing.
However, there are certainly other factors that go into mix. The mist coming off of the Cumberland Falls is another equally important component.
There could be a scenario where the full moon is on display, however that display is merely hiding behind overcast cloud formations. That would ultimately cause the moonlight to never reach Cumberland Falls, to complete the recipe.
SEE ALSO: Mammoth Cave Kayaking, Canoeing, Boating: Everything You Need To Know
Where in Kentucky is the Moonbow?
Especially if you’re not from the Bluegrass State, you may be wondering, where in Kentucky is the Moonbow?
This unique phenomenon is located at Cumberland Falls State Resort Park, near Corbin, Kentucky, which is just outside the Daniel Boone National Forest. To Kentuckians, this is known as the Southern Lakes Region or Daniel Boone Country, depending on which side of the river you’re on. However, the area spans the Cumberland River at the border of McCreary and Whitley counties. Nonetheless, this is where can you see a Moonbow in KY.
SEE ALSO: Hiking in Kentucky? Explore the Best Trails Here
Cumberland Falls Moonbow Schedule 2022
When can I see a moonbow at Cumberland Falls? The calendar of dates below outlines the best opportunity for you to witness this Kentucky moonbow.
January
Saturday, January 15 | 6:30 p.m. – 8:30 p.m. |
Sunday, January 16 | 7:00 p.m. – 9:00 p.m. |
Monday, January 17 | 7:30 p.m. – 9:30 p.m. |
Tuesday, January 18 | 8:00 p.m. – 10:00 p.m. |
Wednesday, January 19 | 8:30 p.m. – 10:30 p.m. |
February
Monday, February 14 | 6:30 p.m. – 8:30 p.m. |
Tuesday, February 15 | 7:00 p.m. – 9:00 p.m. |
Wednesday, February 16 | 7:30 p.m. – 9:30 p.m. |
Thursday, February 17 | 8:00 p.m. – 10:00 p.m. |
Friday, February 18 | 8:30 p.m. – 10:30 p.m. |
March
Wednesday, March 16 | 8:30 p.m. – 10:30 p.m. |
Thursday, March 17 | 9:00 p.m. – 11:00 p.m. |
Friday, March 18 | 9:30 p.m. – 11:30 p.m. |
Saturday, March 19 | 10:00 p.m. – 12:00 a.m. |
Sunday, March 20 | 10:30 p.m. – 12:30 a.m. |
April
Thursday, April 14 | 8:30 p.m. – 10:30 p.m. |
Friday, April 15 | 9:00 p.m. – 11:00 p.m. |
Saturday, April 16 | 9:30 p.m. – 11:30 p.m. |
Sunday, April 17 | 10:00 p.m. – 12:00 a.m. |
Monday, April 18 | 10:30 p.m. – 12:30 a.m. |
May
Saturday, May 14 | 9:00 p.m. – 11:00 p.m. |
Sunday, May 15 | 9:30 p.m. – 11:30 p.m. |
Monday, May 16 | 10:00 p.m. – 12:00 a.m. |
Tuesday, May 17 | 10:30 p.m. – 12:30 a.m. |
Wednesday, May 18 | 11:00 p.m. – 1:00 a.m. |
June
Sunday, June 12 | 9:30 p.m. – 11:30 p.m. |
Monday, June 13 | 10:00 p.m. – 12:00 a.m. |
Tuesday, June 14 | 10:30 p.m. – 12:30 a.m. |
Wednesday, June 15 | 11:00 p.m. – 1:00 a.m. |
Thursday, June 16 | 11:30 p.m. – 1:30 a.m. |
July
Monday, July 11 | 9:30 p.m. – 11:30 p.m. |
Tuesday, July 12 | 10:00 p.m. – 12:00 a.m. |
Wednesday, July 13 | 10:30 p.m. – 12:30 a.m. |
Thursday, July 14 | 11:00 p.m. – 1:00 a.m. |
Friday, July 15 | 11:30 p.m. – 1:30 a.m. |
August
Tuesday, August 9 | 9:30 p.m. – 11:30 p.m. |
Wednesday, August 10 | 10:00 p.m. – 12:00 a.m. |
Thursday, August 11 | 10:30 p.m. – 12:30 a.m. |
Friday, August 12 | 11:00 p.m. – 1:00 a.m. |
Saturday, August 13 | 11:30 p.m. – 1:30 a.m. |
September
Thursday, September 8 | 8:30 p.m. -10:30 p.m. |
Friday, September 9 | 9:00 p.m. – 11:00 p.m. |
Saturday, September 10 | 9:30 p.m. – 11:30 p.m. |
Sunday, September 11 | 10:00 p.m. – 12:00 a.m. |
Monday, September 12 | 10:30 p.m. – 12:30 a.m. |
October
Friday, October 7 | 8:00 p.m. – 10:00 p.m. |
Saturday, October 8 | 8:30 p.m. – 10:30 p.m. |
Sunday, October 9 | 9:00 p.m. – 11:00 p.m. |
Monday, October 10 | 9:30 p.m. – 11:30 p.m. |
Tuesday, October 11 | 10:00 p.m. – 12:00 a.m. |
November
Sunday, November 6 | 6:00 p.m. – 8:00 p.m. |
Monday, November 7 | 6:30 p.m. – 8:30 p.m. |
Tuesday, November 8 | 7:00 p.m. – 9:00 p.m. |
Wednesday, November 9 | 7:30 p.m. – 9:30 p.m. |
Thursday, November 10 | 8:00 p.m. – 10:00 p.m. |
December
Monday, December 5 | 6:00 p.m. – 8:00 p.m. |
Tuesday, December 6 | 6:30 p.m. – 8:30 p.m. |
Wednesday, December 7 | 7:00 p.m. – 9:00 p.m. |
Thursday, December 8 | 7:30 p.m. – 9:30 p.m. |
Friday, December 9 | 8:00 p.m. – 10:00 p.m. |
Looking for older Cumberland Falls Moonbow Schedules?
- 2024 Cumberland Falls Moonbow Schedule
- 2023 Cumberland Falls Moonbow Schedule
- 2022 Cumberland Falls Moonbow Schedule